RO Scale Inhibitors
All Products
Want More Information ?
More Wastewater Solution ?
Product Profile
EcoLan has developed a series of polymeric scale inhibitors based on combinatorial chemistry through high throughput screening (HTS) technology, which is the best way to solve the fouling of membrane systems. This series of products can effectively prevent the deposition of inorganic salts on the surface of the RO membrane. Furthermore, they have a solid inhibiting ability to CaCO3 and CaSO4 fouling deposition and can play their excellent scale inhibition effect under LSI<2.8. Meanwhile, it can also effectively control the fouling of SrSO4, BaSO4, CaF2, and SiO2.
Product Features
Anionic Polymer with Ultra-High Branching Structure, with Different High-Density Distribution of Functional Groups, Which Further Enhances the Scale Inhibition Performance of the Agent
High Aggregation Density of Carboxylic Acid Groups, Relatively Fixed Spatial Position, More Conducive to the Association of Sinker Ions
High Concentration Rate of Some Products, Saving the Cost of Packaging, Logistics, Storage, Labor, etc.
Wide Range of pH Value, High Tolerance to Calcium Hardness and Alkalinity, Calcium Carbonate LSI up to 3.2
Optional Phosphorus-Free or Low Phosphorus Formula, Greatly Reducing the Source of Nutrients for Microbial Breeding
About 1/11 of the Dosing Amount of Commercially Available Products, in line with the most Demanding Environmental Discharge Requirements, in line with the U.S. National Drinking Water ANSI/NSF60 Standards
Product Physical Properties
Appearance | Colorless to light yellow transparent liquid |
Density(20°C) | 1.25±0.05g/cm 3 (varies by product) |
pH(1.0%) | 1.5~3.5 (varies by product) |
Solubility | Completely soluble in water |
Product Specification Selection
Category | Product name | Model number | Product Description |
RO Scale Inhibitor | Concentrated RO Scale Inhibitor | CPE8000 | Eight times concentrated liquid, micro phosphorus environmental scale inhibitor, saving storage and transportation costs and dosing labor. It is suitable for a comprehensive water source, complex water quality, and fluctuating water conditions, and it has strong resistance to water quality impact. Under LSI <3.0 on the concentrated water side, it can typically play its excellent scale inhibition performance. |
CPE11000 | Eleven times concentrated liquid, micro phosphorus environmental scale inhibitor, the most substantial savings in storage and transportation costs and dosing labor. It is suitable for surface, groundwater, and intermediate water under general quality. It can play the role of scale inhibition typically under LSI <2.8 on the concentrated water side. | ||
General RO Scale Inhibitor | CP118 | Standard liquid, micro phosphorus environmental scale inhibitor. It is suitable for water source-wide, water quality complex, and fluctuating water conditions and has strong resistance to water quality impact. Under LSI <3.0 on the concentrated water side, it can typically play its excellent scale inhibition performance. | |
CP119 | Standard liquid, micro phosphorus environmental scale inhibitor. It is suitable for surface, groundwater, and intermediate water under general water quality and can play scale inhibition generally under LSI <2.8 on the concentrated water side. | ||
NP215 | Standard liquid, copolymer non-phosphorus scale inhibitor, and dispersant with excellent environmental performance. It is especially suitable for groundwater and intermediate water under general water quality and can play scale inhibition generally under LSI <2.8 on the concentrated water side. | ||
NP216 | Standard liquid, copolymer scale inhibitor. Particular scale inhibitor for high iron water quality, with high-efficiency dispersion performance. | ||
NP217 | Standard liquid, copolymer scale inhibitor. Particular scale inhibitor for high silicon water. | ||
NP218 | Standard liquid, micro phosphorus environmental scale inhibitor. Particular scale inhibitor for high strontium and high barium water. |
Operating Instructions
It can be diluted or original liquid dosing. To ensure the accuracy of dosing, generally use dilution dosing. Diluted water is RO product water or mixed bed discharge water. The recommended dilution times are detailed in the product description of each model. Re-formulate the chemicals every 5~7 days. Note that clean the chemical tank before preparing the agents to prevent the growth of microorganisms.
Depending on the feed water quality, type of membrane, and system operating parameters (such as recovery rate, temperature, pressure, etc.), the general dosing rate is 2.0~5.0 ppm, preferably added before the static mixer or security filter. Using the software to calculate the optimum dosing rate is recommended, and EcoLan technical engineers can also provide recommendations based on the status of the customer’s system.